Guide to Pentium 4 Processor Speed Ratings

 

Pentium 4 Speeds and Ratings

Processor Actual Speed L2 Cache Front Side Bus Thermal Design Power Guideline
Mobile Series
Pentium 4 552 3.46 GHZ 1 MB 533 Mhz 88.0 W
Pentium 4 548 3.33 GHZ 1 MB 533 Mhz 88.0 W
Pentium 4 538 3.20 GHZ 1 MB 533 Mhz 88.0 W
Pentium 4 532 3.06 GHZ 1 MB 533 Mhz 88.0 W
Pentium 4 518 2.80 GHZ 1 MB 533 Mhz 88.0 W
Desktop Series
Pentium 4 670 3.80 GHZ 2 MB 800 Mhz 115 W
Pentium 4 660 3.60 GHZ 2 MB 800 Mhz 115 W
Pentium 4 650 3.40 GHZ 2 MB 800 Mhz 84.0 W
Pentium 4 640 3.20 GHZ 2 MB 800 Mhz 84.0 W
Pentium 4 630 3.00 GHZ 2 MB 800 Mhz 84.0 W
Pentium 4 570J 3.80 GHZ 1 MB 800 Mhz 115 W
Pentium 4 560J 3.60 GHZ 1 MB 800 Mhz 115 W
Pentium 4 560 3.60 GHZ 1 MB 800 Mhz 115 W
Pentium 4 550J 3.40 GHZ 1 MB 800 Mhz 115 W
Pentium 4 550 3.40 GHZ 1 MB 800 Mhz 115 W
Pentium 4 540J 3.20 GHZ 1 MB 800 Mhz 84.0 W
Pentium 4 540 3.20 GHZ 1 MB 800 Mhz 84.0 W
Pentium 4 530J 3.00 GHZ 1 MB 800 Mhz 84.0 W
Pentium 4 530 3.00 GHZ 1 MB 800 Mhz 84.0 W
Pentium 4 520J 2.80 GHZ 1 MB 800 Mhz 84.0 W
Pentium 4 520 2.80 GHZ 1 MB 800 Mhz 84.0 W
[Back to Main] [Pentium M] [Celeron M] [Pentium 4]
Laptop Processor Guide


All trademarks used are properties of their respective owners. All rights reserved.
Copyright © 2003 - 2008 Christopher Kane. All rights reserved.